BOI 2022, Romania (Bucharest)
←→
| Country ↑ | Members | Leaders | Guests | G | S | B | H | Total |
|---|---|---|---|---|---|---|---|---|
Albania | 2 | 1 | - | - | - | - | - | - |
Bosnia and Herzegovina | 4 | 2 | - | - | - | 2 | - | 2 |
Bulgaria | 4 | 2 | - | 1 | 2 | - | - | 3 |
Cyprus | 4 | 2 | - | - | - | 1 | - | 1 |
Greece | 4 | 2 | - | - | - | - | - | - |
Hungary | 4 | 2 | - | - | - | 4 | - | 4 |
Italy | 4 | 2 | - | - | - | 2 | - | 2 |
Moldova | 4 | 2 | - | - | - | 3 | - | 3 |
Montenegro | 1 | 1 | - | - | 1 | - | - | 1 |
North Macedonia | 4 | 2 | - | - | 1 | 1 | - | 2 |
Romania | 8 | 4 | - | 3 | 4 | 1 | - | 8 |
Serbia | 4 | 2 | - | - | 3 | 1 | - | 4 |
Slovenia | 4 | 1 | - | 1 | - | - | - | 1 |
Switzerland | 4 | 2 | - | - | - | 3 | - | 3 |
Türkiye | 4 | 2 | - | - | 1 | 2 | - | 3 |
Ukraine | 4 | 2 | - | - | - | 2 | - | 2 |
Albania
Bosnia and Herzegovina
Bulgaria
Cyprus
Greece
Hungary
Italy
Moldova
Montenegro
North Macedonia
Serbia
Slovenia
Switzerland
Türkiye
Ukraine