BOI 1999, Greece (Ioannina)
←→
| Rank ↑ | Contestant | Country | Day 1 | Day 2 | Total |
|---|---|---|---|---|---|
| 1 | Adrian Carcu | ROU | 75 | 100 | 175 |
| 2 | Onur Domanic | TUR | 100 | 58 | 158 |
| 3 | Tudor Leu | ROU | 100 | 51 | 151 |
| 4 | Z. Dzunic | 80 | 70 | 150 | |
| 5 | Ioannis Tsoukalidis | GRC | 82 | 64 | 146 |
| 6 | N. Mihailovic | 53 | 90 | 143 | |
| 7 | Angel Proorocu | ROU | 100 | 40 | 140 |
| 8 | Svetlin Nakov | BGR | 60 | 68 | 128 |
| 9 | M. Stanojevic | 73 | 50 | 123 | |
| 10 | M. Milovanovic | 72 | 40 | 112 | |
| 11 | Ali Kemal Sinop | TUR | 47 | 64 | 111 |
| 12 | Sukru Tikves | TUR | 58 | 52 | 110 |
| 13 | Boyan Krosnov | BGR | 32 | 63 | 95 |
| 14 | Daniel Oprean | ROU | 73 | 16 | 89 |
| 15 | Martin Hristov | BGR | 48 | 26 | 74 |
| 16 | Charilaos Ermopoulos | GRC | 26 | 44 | 70 |
| 17 | Christian Haralambiev | BGR | 48 | 16 | 64 |
| 18 | M. Popadic | 31 | 22 | 53 | |
| 19 | Z. Cakuli | ALB | 0 | 0 | 0 |
| 19 | E. Toto | ALB | 0 | 0 | 0 |
| 19 | R. Gjeci | ALB | 0 | 0 | 0 |
| 19 | D. Harshova | ALB | 0 | 0 | 0 |
| 19 | P. Stavrianidis | CYP | 0 | 0 | 0 |
| 19 | K. Sofokleous | CYP | 0 | 0 | 0 |
| 19 | S. Georgiou | CYP | 0 | 0 | 0 |
| 19 | M. Strouthos | CYP | 0 | 0 | 0 |
| 19 | V. Sark | MKD | 0 | 0 | 0 |
| 19 | K. Bajalcalievn | MKD | 0 | 0 | 0 |
| 19 | V. Koloski | MKD | 0 | 0 | 0 |
| 19 | M. Tanturovski | MKD | 0 | 0 | 0 |
| 19 | O. Spirovski | MKD(B) | 0 | 0 | 0 |
| 19 | S. Mourkogiannis | GRC | 0 | 0 | 0 |
| 19 | K. Kontossis | GRC | 0 | 0 | 0 |
| 19 | P. Lypiridis | GRC(B) | 0 | 0 | 0 |
| 19 | Fatih Gelgi | TUR | 0 | 0 | 0 |
| 19 | D. Dimitrijevic | 0 | 0 | 0 |





