BOI 1999, Greece (Ioannina)
←→
| Country ↑ | Members | Leaders | Guests | G | S | B | H | Total |
|---|---|---|---|---|---|---|---|---|
Albania | 4 | 2 | - | - | - | - | - | - |
Bulgaria | 4 | 2 | - | - | - | 3 | - | 3 |
Cyprus | 4 | 2 | - | - | - | - | - | - |
Greece | 5 | 2 | - | - | 1 | 1 | - | 2 |
North Macedonia | 5 | 2 | 2 | - | - | - | - | - |
Romania | 4 | 2 | - | 1 | 2 | 1 | - | 4 |
Türkiye | 4 | 2 | - | 1 | - | 2 | - | 3 |
| 6 | 2 | - | - | 2 | 2 | - | 4 |
Albania
Bulgaria
Cyprus
North Macedonia
Romania
Türkiye