| Country ↑ | Members | Leaders | Guests | G | S | B | H | Total |
|---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | 4 | 2 | - | - | - | - | - | - |
Bulgaria | 5 | 2 | - | - | - | - | - | - |
Cyprus | 4 | 2 | - | - | - | - | - | - |
Greece | 4 | 2 | - | - | - | - | - | - |
Montenegro | 4 | 2 | - | - | - | - | - | - |
North Macedonia | 6 | 2 | - | - | - | - | - | - |
Romania | 4 | 2 | - | - | - | - | - | - |
Serbia | 8 | 4 | - | - | - | - | - | - |
Türkiye | 4 | 2 | - | - | - | - | - | - |
BOI 2012, Serbia (Belgrade)
Bosnia and Herzegovina
Bulgaria
Cyprus
Greece
Montenegro
North Macedonia
Romania
Türkiye